The bye weeks are in full swing and taking out a few quality fantasy options like Miles Austin, Calvin Johnson and Matthew Stafford. Never fear, since there are a handful of games that could be bonanzas for fantasy owners. But enough chatter ... time to break 'em all down.
Byes: Cowboys, Lions, Raiders, Buccaneers
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Dolphins fantasy points scored | 11.36 | 27.08 | 20.58 | 5.83 | 6.00 | 8.00 |
Bengals fantasy points allowed | 19.98 | 22.20 | 19.23 | 9.85 | 9.00 | 9.25 |
Bengals fantasy points scored | 19.01 | 14.58 | 35.68 | 6.83 | 8.50 | 7.75 |
Dolphins fantasy points allowed | 16.54 | 14.23 | 27.40 | 7.43 | 9.00 | 8.75 |
Analysis: Ryan Tannehill exploded last week against the Arizona Cardinals and should enjoy more success this week versus the Bengals. Look for Anthony Fasano to be a factor for the first time this season, while Reggie Bush bounces back from a mediocre game last week. A.J. Green and Andrew Hawkins are poised for good days against Miami's secondary, even if Andy Dalton has an up-and-down day under center.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Packers fantasy points scored | 17.42 | 10.55 | 28.70 | 8.68 | 6.25 | 8.00 |
Colts fantasy points allowed | 15.57 | 24.00 | 26.30 | 4.00 | 10.33 | 6.33 |
Colts fantasy points scored | 12.96 | 9.15 | 20.18 | 4.90 | 5.25 | 3.50 |
Packers fantasy points allowed | 16.63 | 15.73 | 23.13 | 7.28 | 7.25 | 7.25 |
Analysis: Look for Cedric Benson to have a solid day running the football versus the Colts front seven. Same goes for Jordy Nelson and James Jones working against Indy's back four. It should even be a nice day for Mason Crosby, who's been underwhelming so far this season. Andrew Luck will hold his own in a showdown against Aaron Rodgers, while Donald Brown is in position for his best game of the season. This one could be a shootout.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Ravens fantasy points scored | 19.82 | 22.58 | 28.43 | 8.95 | 10.25 | 10.25 |
Chiefs fantasy points allowed | 21.19 | 23.75 | 20.10 | 9.18 | 10.00 | 14.25 |
Chiefs fantasy points scored | 13.26 | 25.58 | 21.18 | 5.03 | 8.00 | 1.25 |
Ravens fantasy points allowed | 14.27 | 17.48 | 23.60 | 7.75 | 10.25 | 3.25 |
Analysis:Joe Flacco is a matchup-based quarterback ... and this is a great matchup. He could have at least two touchdown passes in this one. Ray Rice will have his way with an awful Chiefs defense, while Torrey Smith could find the end zone. Look for Baltimore's defense to get healthy against Matt Cassel. Jamaal Charles will be slowed a little bit this week, but Dwayne Bowe should have another quality fantasy outing. Kansas City could once again be in position to score plenty of garbage point.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Browns fantasy points scored | 10.25 | 17.13 | 17.85 | 4.80 | 9.75 | 9.00 |
Giants fantasy points allowed | 16.97 | 14.10 | 26.80 | 5.53 | 8.00 | 3.75 |
Giants fantasy points scored | 18.32 | 17.80 | 29.70 | 10.98 | 10.75 | 7.00 |
Browns fantasy points allowed | 20.24 | 15.88 | 32.58 | 5.00 | 6.50 | 11.25 |
Analysis: The Giants defense should keep Trent Richardson relatively quiet, but Brandon Weeden could have one of his better performances if his offensive line can keep the pass rush at bay. If Greg Little can hold onto the ball, he could be a good flex play in deeper leagues this week. Eli Manning and his receivers -- especially Victor Cruz -- should have a field day versus the Browns defense, though it could be another silent week for Martellus Bennett.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Eagles fantasy points scored | 15.71 | 13.53 | 22.03 | 10.43 | 7.50 | 6.50 |
Steelers fantasy points allowed | 17.00 | 14.07 | 21.77 | 8.60 | 6.33 | 7.00 |
Steelers fantasy points scored | 16.84 | 8.13 | 21.10 | 9.40 | 5.75 | 3.50 |
Eagles fantasy points allowed | 11.34 | 12.23 | 22.03 | 4.93 | 9.75 | 14.00 |
Analysis: The turnover-prone Eagles will have extra worries this week with Troy Polamalu and James Harrison back in action for the Steelers. Still, DeSean Jackson should continue his recent run of success. Rashard Mendenhall should put up quality numbers in his first action of the 2012 season, while Mike Wallace and Antonio Brown once again post solid outings. Pittsburgh's defense should intercept Michael Vick at least once and should rack up a few sacks as well.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Falcons fantasy points scored | 24.32 | 19.05 | 26.78 | 11.30 | 10.00 | 10.00 |
Redskins fantasy points allowed | 21.11 | 13.60 | 37.98 | 10.45 | 9.75 | 4.00 |
Redskins fantasy points scored | 25.83 | 18.33 | 26.23 | 5.88 | 8.25 | 7.75 |
Falcons fantasy points allowed | 14.55 | 19.50 | 16.68 | 7.95 | 4.00 | 2.50 |
Analysis: In a matchup of two of the highest-scoring fantasy quarterbacks, it should be another good day for Matt Ryan and the Falcons' pass-catchers. If there was ever a week for Roddy White, Julio Jones and Tony Gonzalez to go wild together, this is it. After two good weeks, beware of Michael Turner this week. It'll be tough sledding for Robert Griffin III this week, but he should be able to get Fred Davis more involved. Alfred Morris continues to be a quality start in nearly all formats.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Seahawks fantasy points scored | 9.44 | 18.30 | 13.10 | 5.53 | 7.00 | 9.50 |
Panthers fantasy points allowed | 17.69 | 27.38 | 18.03 | 8.70 | 12.75 | 8.25 |
Panthers fantasy points scored | 20.27 | 16.55 | 19.05 | 10.53 | 3.50 | 5.00 |
Seahawks fantasy points allowed | 9.98 | 10.78 | 19.25 | 5.18 | 8.00 | 6.00 |
Analysis: Marshawn Lynch will once again crank up Beastmode with a lackluster Panthers rush defense on tap. Russell Wilson could have one of his better starts, but is probably best left on your bench if you have other options. This is a good week to take a look at Steven Hauschka if you have a kicker on a bye. Cam Newton isn't a great option against the Seahawks this week and could be picked off a couple of times. If there's a Panther to consider this week, it's probably Steve Smith. Even then, temper your expectations.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Bears fantasy points scored | 11.32 | 18.43 | 22.68 | 4.78 | 9.50 | 17.50 |
Jaguars fantasy points allowed | 15.55 | 26.75 | 19.53 | 5.98 | 9.75 | 7.00 |
Jaguars fantasy points scored | 11.80 | 16.60 | 13.48 | 5.40 | 6.00 | 2.75 |
Bears fantasy points allowed | 9.69 | 10.98 | 21.63 | 9.58 | 7.00 | 8.50 |
Analysis: Matt Forte returned to the field last week. He should return to the top of the fantasy leaderboards this week versus the Jaguars. Look for Jay Cutler and Brandon Marshall to have a mild repeat of their multiple connections from Week 4. Chicago's defense should harass Blaine Gabbert into a couple of turnovers. It could be a slow afternoon for Maurice Jones-Drew trying to run against Chicago. Without Laurent Robinson, there aren't any reliable targets for Gabbert to throw to. There aren't many Jaguars worth starting in Week 5.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Titans fantasy points scored | 14.42 | 7.80 | 19.80 | 11.45 | 6.75 | 4.75 |
Vikings fantasy points allowed | 17.25 | 9.80 | 19.53 | 9.70 | 9.00 | 4.50 |
Vikings fantasy points scored | 13.89 | 14.75 | 16.85 | 8.13 | 10.50 | 10.50 |
Titans fantasy points allowed | 22.20 | 24.58 | 20.38 | 20.03 | 10.75 | 11.25 |
Analysis: Chris Johnson's recent success ends this week against the Vikings. Matt Hasselbeck will have his struggles, but he should find Nate Washington on a few occasions. Consider Washington a deep league flex option. If you have any Vikings on your roster, give them a serious look this week. Of course, you're starting Adrian Peterson, but Christian Ponder, Percy Harvin and Kyle Rudolph are all quality starts against the Titans defense.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Broncos fantasy points scored | 18.62 | 20.78 | 26.18 | 9.50 | 9.00 | 7.75 |
Patriots fantasy points allowed | 19.14 | 12.45 | 25.75 | 10.88 | 6.50 | 2.25 |
Patriots fantasy points scored | 20.55 | 27.40 | 21.45 | 14.45 | 12.00 | 9.25 |
Broncos fantasy points allowed | 17.14 | 12.00 | 22.83 | 9.95 | 7.25 | 4.50 |
Analysis: Peyton Manning and Tom Brady renew their rivalry and both quarterbacks should star against the opposition's defense. Conversely, both teams could find it hard to run the football this week. Exercise caution when starting Willis McGahee or Stevan Ridley. Wes Welker is once again a quality start -- especially in PPR leagues. Look for Jacob Tamme to have a nice game against New England's defense.
Sunday, Oct. 7 | QB | RB | WR | TE | K | DEF |
---|---|---|---|---|---|---|
Bills fantasy points scored | 18.94 | 23.28 | 21.95 | 10.50 | 4.75 | 6.50 |
49ers fantasy points allowed | 15.18 | 7.78 | 16.33 | 9.18 | 5.75 | 7.00 |
49ers fantasy points scored | 16.47 | 18.83 | 14.95 | 11.90 | 10.00 | 10.25 |
Bills fantasy points allowed | 20.44 | 25.20 | 28.10 | 7.50 | 7.25 | 8.00 |
Analysis: We've warned fantasy owners to avoid starting anyone against the 49ers defense all season. That doesn't change this week. Whether it's Fred Jackson or C.J. Spiller, consider any other options if you have them. If there's a Bill to consider, it's