Cheap NFL Jerseys 4.8 (from 1120 reviews) 36 USD Suppliers: http://www.nflcost.com/ In Stock
Cheap Oakley Fast Jacket Sunglasses with free shipping
  • Home
  • News
American Football Conference - 2012 Regular Season
  AFC Team Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
1. Houston Texans ACS 4 0 0 1.000 126 56 70 15 2-0 2-0 2-0 1.000 4-0 1.000 0-0 4W 4-0
2. Baltimore Ravens ACN 3 1 0 .750 121 83 38 14 3-0 0-1 2-0 1.000 3-0 1.000 0-1 2W 3-1
3. San Diego Chargers ACW 3 1 0 .750 100 71 29 10 1-1 2-0 2-0 1.000 3-0 1.000 0-1 1W 3-1
4. Cincinnati Bengals ACN 3 1 0 .750 112 112 0 13 1-0 2-1 1-1 .500 2-1 .667 1-0 3W 3-1
5. New England Patriots ACE 2 2 0 .500 134 92 42 15 0-1 2-1 1-0 1.000 2-1 .667 0-1 1W 2-2
6. New York Jets ACE 2 2 0 .500 81 109 -28 9 1-1 1-1 2-0 1.000 2-1 .667 0-1 1L 2-2
7. Denver Broncos ACW 2 2 0 .500 114 83 31 13 2-1 0-1 1-0 1.000 2-1 .667 0-1 1W 2-2
8. Buffalo Bills ACE 2 2 0 .500 115 131 -16 16 1-1 1-1 0-2 .000 2-2 .500 0-0 1L 2-2
9. Pittsburgh Steelers ACN 1 2 0 .333 77 75 2 9 1-0 0-2 0-0 .000 1-2 .333 0-0 1L 1-2
10. Indianapolis Colts ACS 1 2 0 .333 61 83 -22 7 1-1 0-1 0-1 .000 0-1 .000 1-1 1L 1-2
11. Kansas City Chiefs ACW 1 3 0 .250 88 136 -48 9 0-2 1-1 0-1 .000 0-2 .000 1-1 1L 1-3
12. Oakland Raiders ACW 1 3 0 .250 67 125 -58 6 1-1 0-2 0-2 .000 1-3 .250 0-0 1L 1-3
13. Miami Dolphins ACE 1 3 0 .250 86 90 -4 10 1-1 0-2 0-1 .000 1-2 .333 0-1 2L 1-3
14. Tennessee Titans ACS 1 3 0 .250 81 151 -70 9 1-1 0-2 0-1 .000 0-3 .000 1-0 1L 1-3
15. Jacksonville Jaguars ACS 1 3 0 .250 62 97 -35 6 0-2 1-1 1-1 .500 1-2 .333 0-1 1L 1-3
16. Cleveland Browns ACN 0 4 0 .000 73 98 -25 7 0-2 0-2 0-2 .000 0-3 .000 0-1 4L 0-4
National Football Conference - 2012 Regular Season
  NFC Team Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
1. Atlanta Falcons NCS 4 0 0 1.000 124 76 48 14 2-0 2-0 1-0 1.000 1-0 1.000 3-0 4W 4-0
2. Arizona Cardinals NCW 4 1 0 .800 94 78 16 10 3-0 1-1 1-1 .500 2-1 .667 2-0 1L 4-1
3. Minnesota Vikings NCN 3 1 0 .750 90 72 18 9 2-0 1-1 1-0 1.000 2-0 1.000 1-1 2W 3-1
4. Philadelphia Eagles NCE 3 1 0 .750 66 83 -17 6 2-0 1-1 1-0 1.000 1-1 .500 2-0 1W 3-1
5. Chicago Bears NCN 3 1 0 .750 108 68 40 12 2-0 1-1 0-1 .000 2-1 .667 1-0 2W 3-1
6. San Francisco 49ers NCW 3 1 0 .750 104 65 39 11 1-0 2-1 0-0 .000 2-1 .667 1-0 1W 3-1
7. St. Louis Rams NCW 3 2 0 .600 96 94 2 8 3-0 0-2 2-0 1.000 3-2 .600 0-0 2W 3-2
8. Green Bay Packers NCN 2 2 0 .500 85 81 4 10 2-1 0-1 1-0 1.000 2-2 .500 0-0 1W 2-2
9. Dallas Cowboys NCE 2 2 0 .500 65 88 -23 7 1-1 1-1 1-0 1.000 2-2 .500 0-0 1L 2-2
10. New York Giants NCE 2 2 0 .500 111 84 27 11 1-1 1-1 0-2 .000 2-2 .500 0-0 1L 2-2
11. Seattle Seahawks NCW 2 2 0 .500 70 58 12 7 2-0 0-2 0-2 .000 2-2 .500 0-0 1L 2-2
12. Washington Redskins NCE 2 2 0 .500 123 123 0 15 0-1 2-1 0-0 .000 2-1 .667 0-1 1W 2-2
13. Tampa Bay Buccaneers NCS 1 3 0 .250 82 91 -9 8 1-1 0-2 1-0 1.000 1-3 .250 0-0 3L 1-3
14. Detroit Lions NCN 1 3 0 .250 100 114 -14 9 1-1 0-2 0-1 .000 1-2 .333 0-1 3L 1-3
15. Carolina Panthers NCS 1 3 0 .250 80 109 -29 11 1-1 0-2 1-2 .333 1-3 .250 0-0 2L 1-3
16. New Orleans Saints NCS 0 4 0 .000 110 130 -20 13 0-2 0-2 0-1 .000 0-3 .000 0-1 4L 0-4
Powered by Create your own unique website with customizable templates.